Wilo Yonos MAXO series: High-Efficiency Circulator Pump
Capacity table and technical specifications of every model in the Wilo Yonos MAXO series.
I want to buy
Free · no obligationGet a price quote for this product
Your request goes to authorised Tekliva partners selling this product, and their quotes come straight to you. Usually answered within 24 hours.
I sell this product
I want to quote it easily
- Yonos MAXO codes and technical data are ready in Tekliva
- Send it as a PDF or link in 30 seconds
- Get notified when your customer opens it; Teklobot reminds you to follow up
Become a Tekliva partner and get price requests from buyers in your area.
Become a partner →- Free and without obligation
- Your details are shared only with the relevant seller
- Quotes from authorised sellers
The Wilo Yonos MAXO series consists of high-efficiency wet-rotor circulator pumps for heating, air-conditioning and cooling installations. They are chosen to circulate water in closed circuits such as boiler rooms, fan coil and air handling unit loops.
The model name shows the connection size and the head range: the "40/0,5-8" model has a DN 40 connection and can be set between 0.5 and 8 metres of head. Sizes 25 and 30 have threaded connections; size 32 and above are flanged.
All models in the Yonos MAXO series
| Model | Article no. | Max. head (m) | Connection size (DN) | Get a quote |
|---|---|---|---|---|
| Yonos MAXO 25/0,5-7 | 2120639 | 7 | 25 | |
| Yonos MAXO 25/0,5-10 | 2120640 | 10 | 25 | |
| Yonos MAXO 25/0,5-12 | 2120641 | 12 | 25 | |
| Yonos MAXO 30/0,5-7 | 2120642 | 7 | 30 | |
| Yonos MAXO 30/0,5-10 | 2120643 | 10 | 30 | |
| Yonos MAXO 30/0,5-12 | 2120644 | 12 | 30 | |
| Yonos MAXO 32/0,5-10 | 2210113 | 10 | 32 | |
| Yonos MAXO 32/0,5-11 | 2210114 | 11 | 32 | |
| Yonos MAXO 40/0,5-4 | 2120645 | 4 | 40 | |
| Yonos MAXO 40/0,5-8 | 2120646 | 8 | 40 | |
| Yonos MAXO 40/0,5-12 | 2120647 | 12 | 40 | |
| Yonos MAXO 40/0,5-16 | 2120648 | 16 | 40 | |
| Yonos MAXO 50/0,5-8 | 2120649 | 8 | 50 | |
| Yonos MAXO 50/0,5-9 | 2120650 | 9 | 50 | |
| Yonos MAXO 50/0,5-12 | 2120651 | 12 | 50 | |
| Yonos MAXO 50/0,5-16 | 2120652 | 16 | 50 | |
| Yonos MAXO 65/0,5-9 | 2120653 | 9 | 65 | |
| Yonos MAXO 65/0,5-12 | 2120654 | 12 | 65 | |
| Yonos MAXO 65/0,5-16 | 2120655 | 16 | 65 | |
| Yonos MAXO 80/0,5-6 | 2120657 | 6 | 80 | |
| Yonos MAXO 80/0,5-12 | 2120659 | 12 | 80 | |
| Yonos MAXO 100/0,5-12 | 2120661 | 12 | 100 |
Values are taken from the model name and the manufacturer's price list. For flow rate and power consumption, check the pump curves in the manufacturer's technical catalogue. Data date: 2026-09-24.
Specifications
- Brand
- Wilo
- Series
- Yonos MAXO
- Pump type
- Wet rotor, high efficiency
- Application
- Heating, air-conditioning and cooling circuits
- Connection
- 25 and 30 threaded, 32 – 100 flanged
- Head
- Adjustable from 0.5 m up to 4 – 16 m depending on the model
- Models
- 22 models (DN 25 – 100)