Daikin VRV FXSQ50A Medium-ESP Concealed Ceiling Indoor Unit
Capacity class 50 · nominal cooling 5.6 kW. Daikin FXSQ50A product details: description, unit and category. Fill in the form to get quotes from authorised sellers.

I want to buy
Free · no obligationGet a price quote for this product
Your request goes to authorised Tekliva partners selling this product, and their quotes come straight to you. Usually answered within 24 hours.
I sell this product
I want to quote it easily
- FXSQ50A codes and technical data are ready in Tekliva
- Send it as a PDF or link in 30 seconds
- Get notified when your customer opens it; Teklobot reminds you to follow up
Receive the requests for this product
Become a Tekliva partner and get price requests from buyers in your area.
Become a partner →- Free and without obligation
- Your details are shared only with the relevant seller
- Quotes from authorised sellers
Product details
| Code | FXSQ50A |
|---|---|
| Brand | Daikin |
| Category | VRV concealed ceiling indoor unit |
| Unit | pcs |
| Model | FXSQ 50 |
| Type | Medium ESP |
| Capacity class | 50 |
| Nominal cooling (kW) | 5.6 |
Product information is taken from the Daikin product list. Tekliva does not sell products or publish prices.
Models: Daikin VRV ducted concealed ceiling units FXDQ, FXSQ, FXMQ
| Code | Model | Type | Capacity class | Nominal cooling (kW) |
|---|---|---|---|---|
| FXDQ15A3 | FXDQ 15 | Low ESP | 15 | 1.7 |
| FXDQ20A3 | FXDQ 20 | Low ESP | 20 | 2.2 |
| FXDQ25A3 | FXDQ 25 | Low ESP | 25 | 2.8 |
| FXDQ32A3 | FXDQ 32 | Low ESP | 32 | 3.6 |
| FXDQ40A3 | FXDQ 40 | Low ESP | 40 | 4.5 |
| FXDQ50A3 | FXDQ 50 | Low ESP | 50 | 5.6 |
| FXDQ63A3 | FXDQ 63 | Low ESP | 63 | 7.1 |
| FXSQ15A | FXSQ 15 | Medium ESP | 15 | 1.7 |
| FXSQ20A | FXSQ 20 | Medium ESP | 20 | 2.2 |
| FXSQ25A | FXSQ 25 | Medium ESP | 25 | 2.8 |
| FXSQ32A | FXSQ 32 | Medium ESP | 32 | 3.6 |
| FXSQ40A | FXSQ 40 | Medium ESP | 40 | 4.5 |
| FXSQ50A | FXSQ 50 | Medium ESP | 50 | 5.6 |
| FXSQ63A | FXSQ 63 | Medium ESP | 63 | 7.1 |
| FXSQ80A | FXSQ 80 | Medium ESP | 80 | 9.0 |
| FXSQ100A | FXSQ 100 | Medium ESP | 100 | 11.2 |
| FXSQ125A | FXSQ 125 | Medium ESP | 125 | 14.0 |
| FXSQ140A | FXSQ 140 | Medium ESP | 140 | 16.0 |
| FXMQ50 | FXMQ 50 | High ESP | 50 | 5.6 |
| FXMQ63P7 | FXMQ 63 | High ESP | 63 | 7.1 |
| FXMQ80P7 | FXMQ 80 | High ESP | 80 | 9.0 |
| FXMQ100P7 | FXMQ 100 | High ESP | 100 | 11.2 |
| FXMQ125P7 | FXMQ 125 | High ESP | 125 | 14.0 |
| FXMQ200A | FXMQ 200 | High ESP | 200 | 22.4 |
| FXMQ250 | FXMQ 250 | High ESP | 250 | 28.0 |
Daikin VRV ducted concealed ceiling units FXDQ, FXSQ, FXMQ →