Daikin VRV DCS302C51 Centralised Controller
Daikin DCS302C51 product details: description, unit and category. Fill in the form to get quotes from authorised sellers.
I want to buy
Free · no obligationGet a price quote for this product
Your request goes to authorised Tekliva partners selling this product, and their quotes come straight to you. Usually answered within 24 hours.
I sell this product
I want to quote it easily
- DCS302C51 codes and technical data are ready in Tekliva
- Send it as a PDF or link in 30 seconds
- Get notified when your customer opens it; Teklobot reminds you to follow up
Receive the requests for this product
Become a Tekliva partner and get price requests from buyers in your area.
Become a partner →- Free and without obligation
- Your details are shared only with the relevant seller
- Quotes from authorised sellers
Product details
| Code | DCS302C51 |
|---|---|
| Brand | Daikin |
| Category | VRV controller and interface |
| Unit | pcs |
| Model | DCS302C51 |
| Type | Centralised controller |
| Control scope | 64 groups, up to 128 indoor units |
| Key functions | On/off, mode, scheduling, fault codes |
Product information is taken from the Daikin product list. Tekliva does not sell products or publish prices.
Models: Daikin VRV controllers: Madoka, central control, BMS interfaces
| Code | Model | Type | Control scope | Key functions |
|---|---|---|---|---|
| BRC1D52 | BRC1D52 | Wired remote controller | Individual control | Weekly timer, home leave, fault display |
| BRC1H52K | Madoka BRC1H52K, black | Wired remote controller | Individual control | Touch buttons, weekly timer, home leave, setpoint limits |
| BRC1H52W | Madoka BRC1H52W, white | Wired remote controller | Individual control | Touch buttons, weekly timer, home leave, setpoint limits |
| DCS302C51 | DCS302C51 | Centralised controller | 64 groups, up to 128 indoor units | On/off, mode, scheduling, fault codes |
| DST301B51 | DST301B51 | Centralised controller | Multiple indoor units, grouped or individual | On/off, mode, temperature, fault diagnosis |
| DCS301B51 | DCS301B51 | Centralised controller | Multiple indoor units, grouped or individual | On/off, mode, temperature, fault codes |
| DCS601C51 | DCS601C51 | Centralised controller with display | Multiple indoor units, grouped or individual | Temperature, mode, scheduling, live status |
| DCC601A51 | DCC601A51 | Centralised controller with display | Multiple indoor units, grouped or individual | Scheduling, status monitoring, fault reporting |
| DCM601B51 | DCM601B51 | Centralised controller with display | Multiple indoor units, grouped or individual | Scheduling, system monitoring, fault detection |
| DCM010A51 | DCM010A51 | Interface (hotel PMS) | Up to 2500 indoor units or rooms | Integration with hotel software such as Oracle PMS |
| DMS502A51 | DMS502A51 | Interface (BACnet) | Up to 64 indoor units or groups | BMS integration via BACnet |
| DMS504B51 | DMS504B51 | Interface (LonWorks) | Up to 64 indoor units or groups | BMS integration via LonWorks |
Daikin VRV controllers: Madoka, central control, BMS interfaces →