Bosch products
121 products from the Bosch product list, by category. Request a quote for any product or prepare your own quote with Tekliva.
Multi split outdoor unit (7 products)
| 7733701932 | Bosch Climate 5000M Multi Split Outdoor Unit CL5000M 41/2 E 14.000 Btu/h · R32 · Made to order · Installation and piping excluded, commissioning included |
|---|---|
| 7733701933 | Bosch Climate 5000M Multi Split Outdoor Unit CL5000M 53/2 E 18.000 Btu/h · R32 · Made to order · Installation and piping excluded, commissioning included |
| 7733701934 | Bosch Climate 5000M Multi Split Outdoor Unit CL5000M 62/3 E 21.000 Btu/h · R32 · Made to order · Installation and piping excluded, commissioning included |
| 7733701935 | Bosch Climate 5000M Multi Split Outdoor Unit CL5000M 79/3 E 27.000 Btu/h · R32 · Made to order · Installation and piping excluded, commissioning included |
| 7733701936 | Bosch Climate 5000M Multi Split Outdoor Unit CL5000M 82/4 E 28.000 Btu/h · R32 · Installation and piping excluded, commissioning included |
| 7733701937 | Bosch Climate 5000M Multi Split Outdoor Unit CL5000M 105/4 E 36.000 Btu/h · R32 · Installation and piping excluded, commissioning included |
| 7733701938 | Bosch Climate 5000M Multi Split Outdoor Unit CL5000M 125/5 E 42.000 Btu/h · R32 · Installation and piping excluded, commissioning included |
Multi split indoor unit (26 products)
Panel (12 products)
Accessory (5 products)
| 7733703987 | Bosch G10-3 IP Module Wi-Fi Kit Required accessory for controlling devices via smartphone apps · Made to order · On the Climate 4000i page * = Limited stock |
|---|---|
| 7733704066 | Bosch G 10 CLC Gateway Connector Required accessory for using the Wi-Fi module with compact cassette, ducted (concealed ceiling) and floor/ceiling type indoor units · Made to order |
| 7733701597 | Bosch MC R Connection Module Required accessory for using a wired remote control with Cl3000i and console type indoor units · Made to order |
| 7733703602 | Bosch Dehumidifier 2-in-1 Filter Filter for dehumidifiers |
| 7738336973 | Bosch HC 4000 Foot Accessory For floor use of HC 4000 convectors without wall mounting |
Commercial type split air conditioner (23 products)
| CL5000iU 4CC 35 E + CL5000L 35 E | Bosch Climate 5000iL Compact Cassette Type Inverter Split Air Conditioner 12.000 Btu/h (CL5000iU 4CC 35 E + CL5000L 35 E) 12.000 Btu/h · Cooling 2.897~14.020 Btu/h · Heating 1.604~14.705 Btu/h · R32 · Indoor unit SAP 7733701878 · Outdoor unit SAP 7733701869 · Panel SAP 7733701886 · Made to order · Set (indoor + outdoor + panel); installation and piping excluded, commissioning included |
|---|---|
| CL5000iU 4CC 53 E + CL5000L 53 E | Bosch Climate 5000iL Compact Cassette Type Inverter Split Air Conditioner 18.000 Btu/h (CL5000iU 4CC 53 E + CL5000L 53 E) 18.000 Btu/h · Cooling 9.900~19.064 Btu/h · Heating 8.100~20.800 Btu/h · R32 · Indoor unit SAP 7733701879 · Outdoor unit SAP 7733701870 · Panel SAP 7733701886 · Set (indoor + outdoor + panel); installation and piping excluded, commissioning included |
| CL5000iU 4C 70 E + CL5000L 70 E | Bosch Climate 5000iL Cassette Type Inverter Split Air Conditioner 24.000 Btu/h (CL5000iU 4C 70 E + CL5000L 70 E) 24.000 Btu/h · Cooling 11.263~27.000 Btu/h · Heating 9.577~30.500 Btu/h · R32 · Indoor unit SAP 7733701880 · Outdoor unit SAP 7733701871 · Panel SAP 7733701887 · Set (indoor + outdoor + panel); installation and piping excluded, commissioning included |
| CL5000iL 4C 88 E + CL5000L 88 E | Bosch Climate 5000iL Cassette Type Inverter Split Air Conditioner 30.000 Btu/h (CL5000iL 4C 88 E + CL5000L 88 E) 30.000 Btu/h · Cooling 7.600~32.000 Btu/h · Heating 9.200~33.200 Btu/h · R32 · Indoor unit SAP 7733701881 · Outdoor unit SAP 7733701872 · Panel SAP 7733701887 · Set (indoor + outdoor + panel); installation and piping excluded, commissioning included |
| CL5000iL 4C 105 E + CL5000L 105 E | Bosch Climate 5000iL Cassette Type Inverter Split Air Conditioner 36.000 Btu/h (CL5000iL 4C 105 E + CL5000L 105 E) 36.000 Btu/h · Cooling 9.200~39.000 Btu/h · Heating 9.500~42.000 Btu/h · R32 · Indoor unit SAP 7733701882 · Outdoor unit SAP 7733701873 · Panel SAP 7733701887 · made to order · Set (indoor + outdoor + panel); installation and piping excluded, commissioning included |
| CL5000iL 4C 125 E + CL5000L 125 E | Bosch Climate 5000iL Cassette Type Inverter Split Air Conditioner 42.000 Btu/h (CL5000iL 4C 125 E + CL5000L 125 E) 42.000 Btu/h · Cooling 10.000~42.000 Btu/h · Heating 11.500~48.000 Btu/h · R32 · Indoor unit SAP 7733701883 · Outdoor unit SAP 7733701875 · Panel SAP 7733701887 · Set (indoor + outdoor + panel); installation and piping excluded, commissioning included |
| CL5000iL 4C 140 E + CL5000L 140 E-3 | Bosch Climate 5000iL Cassette Type Inverter Split Air Conditioner 48.000 Btu/h (CL5000iL 4C 140 E + CL5000L 140 E-3) 48.000 Btu/h · Cooling 12.000~54.000 Btu/h · Heating 14.000~59.000 Btu/h · R32 · Indoor unit SAP 7733701884 · Outdoor unit SAP 7733701876 · Panel SAP 7733701887 · made to order · Set (indoor + outdoor + panel); installation and piping excluded, commissioning included |
| CL5000iL 4C 160 E + CL5000L 160 E-3 | Bosch Climate 5000iL Cassette Type Inverter Split Air Conditioner 54.000 Btu/h (CL5000iL 4C 160 E + CL5000L 160 E-3) 54.000 Btu/h · Cooling 14.000~57.000 Btu/h · Heating 15.000~68.000 Btu/h · R32 · Indoor unit SAP 7733701885 · Outdoor unit SAP 7733701877 · Panel SAP 7733701887 · made to order · Set (indoor + outdoor + panel); installation and piping excluded, commissioning included |
| CL5000iU D 35 E + CL5000L 35 E | Bosch Climate 5000iL Ducted (Concealed Ceiling) Type Inverter Split Air Conditioner 12.000 Btu/h (CL5000iU D 35 E + CL5000L 35 E) 12.000 Btu/h · Cooling 1.800~13.607 Btu/h · Heating 3.400~14.975 Btu/h · R32 · Indoor unit SAP 7733701888 · Outdoor unit SAP 7733701869 · made to order · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iU D 53 E + CL5000L 53 E | Bosch Climate 5000iL Ducted (Concealed Ceiling) Type Inverter Split Air Conditioner 18.000 Btu/h (CL5000iU D 53 E + CL5000L 53 E) 18.000 Btu/h · Cooling 8.700~20.000 Btu/h · Heating 7.500~21.000 Btu/h · R32 · Indoor unit SAP 7733701889 · Outdoor unit SAP 7733701870 · made to order · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iL D 70 E + CL5000L 70 E | Bosch Climate 5000iL Ducted (Concealed Ceiling) Type Inverter Split Air Conditioner 24.000 Btu/h (CL5000iL D 70 E + CL5000L 70 E) 24.000 Btu/h · Cooling 11.180~27.830 Btu/h · Heating 9.580~28.954 Btu/h · R32 · Indoor unit SAP 7733701890 · Outdoor unit SAP 7733701871 · made to order · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iL D 88 E + CL5000L 88 E | Bosch Climate 5000iL Ducted (Concealed Ceiling) Type Inverter Split Air Conditioner 30.000 Btu/h (CL5000iL D 88 E + CL5000L 88 E) 30.000 Btu/h · Cooling 7.600~33.600 Btu/h · Heating 9.200~34.200 Btu/h · R32 · Indoor unit SAP 7733701891 · Outdoor unit SAP 7733701872 · made to order · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iL D 105 E + CL5000L 105 E | Bosch Climate 5000iL Ducted (Concealed Ceiling) Type Inverter Split Air Conditioner 36.000 Btu/h (CL5000iL D 105 E + CL5000L 105 E) 36.000 Btu/h · Cooling 9.400~38.000 Btu/h · Heating 9.500~43.600 Btu/h · R32 · Indoor unit SAP 7733701892 · Outdoor unit SAP 7733701873 · made to order · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iL D 125 E + CL5000L 125 E | Bosch Climate 5000iL Ducted (Concealed Ceiling) Type Inverter Split Air Conditioner 42.000 Btu/h (CL5000iL D 125 E + CL5000L 125 E) 42.000 Btu/h · Cooling 10.000~42.000 Btu/h · Heating 11.500~48.000 Btu/h · R32 · Indoor unit SAP 7733701893 · Outdoor unit SAP 7733701875 · made to order · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iL D 140 E + CL5000L 140 E-3 | Bosch Climate 5000iL Ducted (Concealed Ceiling) Type Inverter Split Air Conditioner 48.000 Btu/h (CL5000iL D 140 E + CL5000L 140 E-3) 48.000 Btu/h · Cooling 12.000~53.000 Btu/h · Heating 14.000~62.000 Btu/h · R32 · Indoor unit SAP 7733701894 · Outdoor unit SAP 7733701876 · made to order · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iL D 160 E + CL5000L 160 E-3 | Bosch Climate 5000iL Ducted (Concealed Ceiling) Type Inverter Split Air Conditioner 54.000 Btu/h (CL5000iL D 160 E + CL5000L 160 E-3) 54.000 Btu/h · Cooling 14.000~59.000 Btu/h · Heating 15.000~70.000 Btu/h · R32 · Indoor unit SAP 7733701895 · Outdoor unit SAP 7733701877 · made to order · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iL CF 53 E + CL5000L 53 E | Bosch Climate 5000iL Floor/Ceiling Type Inverter Split Air Conditioner 18.000 Btu/h (CL5000iL CF 53 E + CL5000L 53 E) 18.000 Btu/h · Cooling 9.250~20.000 Btu/h · Heating 8.250~21.500 Btu/h · R32 · Indoor unit SAP 7733701896 · Outdoor unit SAP 7733701870 · made to order · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iL CF 70 E + CL5000L 70 E | Bosch Climate 5000iL Floor/Ceiling Type Inverter Split Air Conditioner 24.000 Btu/h (CL5000iL CF 70 E + CL5000L 70 E) 24.000 Btu/h · Cooling 10.990~26.500 Btu/h · Heating 9.280~28.285 Btu/h · R32 · Indoor unit SAP 7733701897 · Outdoor unit SAP 7733701871 · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iL CF 105 E + CL5000L 105 E | Bosch Climate 5000iL Floor/Ceiling Type Inverter Split Air Conditioner 36.000 Btu/h (CL5000iL CF 105 E + CL5000L 105 E) 36.000 Btu/h · Cooling 9.300~39.000 Btu/h · Heating 9.600~43.600 Btu/h · R32 · Indoor unit SAP 7733701898 · Outdoor unit SAP 7733701873 · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iL CF 140 E + CL5000L 140 E-3 | Bosch Climate 5000iL Floor/Ceiling Type Inverter Split Air Conditioner 48.000 Btu/h (CL5000iL CF 140 E + CL5000L 140 E-3) 48.000 Btu/h · Cooling 12.000~52.000 Btu/h · Heating 14.000~58.000 Btu/h · R32 · Indoor unit SAP 7733701899 · Outdoor unit SAP 7733701876 · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iL CF 160 E + CL5000L 160 E-3 | Bosch Climate 5000iL Floor/Ceiling Type Inverter Split Air Conditioner 54.000 Btu/h (CL5000iL CF 160 E + CL5000L 160 E-3) 54.000 Btu/h · Cooling 14.000~57.000 Btu/h · Heating 15.000~67.000 Btu/h · R32 · Indoor unit SAP 7733701900 · Outdoor unit SAP 7733701877 · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iU CN 35E + CL5000L 35 E | Bosch Climate 5000iL Console Type Inverter Split Air Conditioner 12.000 Btu/h (CL5000iU CN 35E + CL5000L 35 E) 12.000 Btu/h · R32 · Indoor unit SAP 7733701995 · Outdoor unit SAP 7733701869 · made to order · Set (indoor + outdoor); installation and piping excluded, commissioning included |
| CL5000iU CN 50E + CL5000L 53 E | Bosch Climate 5000iL Console Type Inverter Split Air Conditioner 18.000 Btu/h (CL5000iU CN 50E + CL5000L 53 E) 18.000 Btu/h · R32 · Indoor unit SAP 7733701996 · Outdoor unit SAP 7733701870 · made to order · Set (indoor + outdoor); installation and piping excluded, commissioning included |
Floor-standing (column) air conditioner (1 products)
| CL5000L F 140 E + CL5000L 140 E-3 | Bosch Climate 5000L Floor-Standing (Column) Type Inverter Split Air Conditioner 48.000 Btu/h (CL5000L F 140 E + CL5000L 140 E-3) 48.000 Btu/h · Cooling 40.000-50.000 Btu/h · Heating 28.000-64.000 Btu/h · R32 · Indoor unit SAP 7733701955 · Outdoor unit SAP 7733701876 · Set (indoor + outdoor); installation cost included up to 4 meters |
|---|
Wall-mounted split air conditioner (26 products)
| CL2000U W 26 E + CL2000 26 E | Bosch Climate 2000 Wall-Mounted Inverter Split Air Conditioner 9.000 Btu/h (CL2000U W 26 E + CL2000 26 E) 9.000 Btu/h · Cooling 3.100 - 11.600 Btu/h · Heating 2.800 - 11.500 Btu/h · Energy class cooling A++ / heating A+ · R32 · Indoor unit SAP 7733701986 · Outdoor unit SAP 7733701987 · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
|---|---|
| CL2000U W 35 E + CL2000 35 E | Bosch Climate 2000 Wall-Mounted Inverter Split Air Conditioner 12.000 Btu/h (CL2000U W 35 E + CL2000 35 E) 12.000 Btu/h · Cooling 3.800 - 14.200 Btu/h · Heating 3.700 - 14.400 Btu/h · Energy class cooling A++ / heating A+ · R32 · Indoor unit SAP 7733701988 · Outdoor unit SAP 7733701989 · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL2000U W 53 E + CL2000 53 E | Bosch Climate 2000 Wall-Mounted Inverter Split Air Conditioner 18.000 Btu/h (CL2000U W 53 E + CL2000 53 E) 18.000 Btu/h · Cooling 6.200 ~ 21.000 Btu/h · Heating 4.700 ~ 23.000 Btu/h · Energy class cooling A++ / heating A+ · R32 · Indoor unit SAP 7733701990 · Outdoor unit SAP 7733701991 · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL2000U W 70 E + CL2000 70 E | Bosch Climate 2000 Wall-Mounted Inverter Split Air Conditioner 24.000 Btu/h (CL2000U W 70 E + CL2000 70 E) 24.000 Btu/h · Cooling 7.100 - 27.000 Btu/h · Heating 5.500 - 27.000 Btu/h · Energy class cooling A++ / heating A+ · R32 · Indoor unit SAP 7733701992 · Outdoor unit SAP 7733701993 · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL2001U W 26 E + CL2001 26 E | Bosch Climate 2001 Wall-Mounted Inverter Split Air Conditioner 9.000 Btu/h (CL2001U W 26 E + CL2001 26 E) 9.000 Btu/h · Cooling 3.100 - 11.600 Btu/h · Heating 2.800 - 11.500 Btu/h · Energy class cooling A++ / heating A+ · R32 · Indoor unit SAP 7733703534 · Outdoor unit SAP 7733703535 · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL2001U W 35 E + CL2001 35 E | Bosch Climate 2001 Wall-Mounted Inverter Split Air Conditioner 12.000 Btu/h (CL2001U W 35 E + CL2001 35 E) 12.000 Btu/h · Cooling 3.800 - 14.200 Btu/h · Heating 3.700 - 14.400 Btu/h · Energy class cooling A++ / heating A+ · R32 · Indoor unit SAP 7733703536 · Outdoor unit SAP 7733703537 · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL2001U W 53 E + CL2001 53 E | Bosch Climate 2001 Wall-Mounted Inverter Split Air Conditioner 18.000 Btu/h (CL2001U W 53 E + CL2001 53 E) 18.000 Btu/h · Cooling 6.200 ~ 21.000 Btu/h · Heating 4.700 ~ 23.000 Btu/h · Energy class cooling A++ / heating A+ · R32 · Indoor unit SAP 7733703538 · Outdoor unit SAP 7733703539 · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL2001U W 70 E + CL2001 70 E | Bosch Climate 2001 Wall-Mounted Inverter Split Air Conditioner 24.000 Btu/h (CL2001U W 70 E + CL2001 70 E) 24.000 Btu/h · Cooling 7.100 - 27.000 Btu/h · Heating 5.500 - 27.000 Btu/h · Energy class cooling A++ / heating A+ · R32 · Indoor unit SAP 7733703540 · Outdoor unit SAP 7733703541 · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL4000iU W 26 E + CL4000i 26 E | Bosch Climate 4000i Wall-Mounted Inverter Split Air Conditioner 9.000 Btu/h (CL4000iU W 26 E + CL4000i 26 E) 9.000 Btu/h · Cooling 3.500 - 11.000 Btu/h · Heating 2.800 - 11.500 Btu/h · Energy class cooling A++ / heating A++ · R32 · Indoor unit SAP 7733703143 · Outdoor unit SAP 7733703144 · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL4000iU W 35 E + CL4000i 35 E | Bosch Climate 4000i Wall-Mounted Inverter Split Air Conditioner 12.000 Btu/h (CL4000iU W 35 E + CL4000i 35 E) 12.000 Btu/h · Cooling 4.700 - 14.700 Btu/h · Heating 3.640 - 14.950 Btu/h · Energy class cooling A++ / heating A++ · R32 · Indoor unit SAP 7733703145 · Outdoor unit SAP 7733703146 · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL4000iU W 52 E + CL4000i 52 E | Bosch Climate 4000i Wall-Mounted Inverter Split Air Conditioner 18.000 Btu/h (CL4000iU W 52 E + CL4000i 52 E) 18.000 Btu/h · Cooling 6.800 ~ 19.800 Btu/h · Heating 4.600 ~ 21.500 Btu/h · Energy class cooling A++ / heating A++ · R32 · Indoor unit SAP 7733703147 · Outdoor unit SAP 7733703148 · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 20 E + CL7001iU 20 E | Bosch Climate 7000i-7k White Wall-Mounted Inverter Split Air Conditioner 7.000 Btu/h (CL7001iU W 20 E + CL7001iU 20 E) 7.000 Btu/h · Cooling 3.250 - 12.650 Btu/h · Heating 2.345 - 13.645 Btu/h · Energy class cooling A+++ / heating A+++ · R32 · Color: White · Indoor unit SAP 7733702574 · Outdoor unit SAP 7733702573 · Wi-Fi kit built into the unit · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 20 ES + CL7001iU 20 E | Bosch Climate 7000i-7k Silver Wall-Mounted Inverter Split Air Conditioner 7.000 Btu/h (CL7001iU W 20 ES + CL7001iU 20 E) 7.000 Btu/h · Cooling 3.250 - 12.650 Btu/h · Heating 2.345 - 13.645 Btu/h · Energy class cooling A+++ / heating A+++ · R32 · Color: Silver · Indoor unit SAP 7733703050 · Outdoor unit SAP 7733702573 · Wi-Fi kit built into the unit · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 20 EB + CL7001iU 20 E | Bosch Climate 7000i-7k Black Wall-Mounted Inverter Split Air Conditioner 7.000 Btu/h (CL7001iU W 20 EB + CL7001iU 20 E) 7.000 Btu/h · Cooling 3.250 - 12.650 Btu/h · Heating 2.345 - 13.645 Btu/h · Energy class cooling A+++ / heating A+++ · R32 · Color: Black · Indoor unit SAP 7733703055 · Outdoor unit SAP 7733702573 · Wi-Fi kit built into the unit · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 26 E + CL7001iU 26 E | Bosch Climate 7000i-9k White Wall-Mounted Inverter Split Air Conditioner 9.000 Btu/h (CL7001iU W 26 E + CL7001iU 26 E) 9.000 Btu/h · Cooling 3.520 - 14.600 Btu/h · Heating 2.565- 17.635 Btu/h · Energy class cooling A+++ / heating A+++ · R32 · Color: White · Indoor unit SAP 7733702576 · Outdoor unit SAP 7733702575 · Wi-Fi kit built into the unit · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 26 ES + CL7001iU 26 E | Bosch Climate 7000i-9k Silver Wall-Mounted Inverter Split Air Conditioner 9.000 Btu/h (CL7001iU W 26 ES + CL7001iU 26 E) 9.000 Btu/h · Cooling 3.520 - 14.600 Btu/h · Heating 2.565- 17.635 Btu/h · Energy class cooling A+++ / heating A+++ · R32 · Color: Silver · Indoor unit SAP 7733703051 · Outdoor unit SAP 7733702575 · Wi-Fi kit built into the unit · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 26 EB + CL7001iU 26 E | Bosch Climate 7000i-9k Black Wall-Mounted Inverter Split Air Conditioner 9.000 Btu/h (CL7001iU W 26 EB + CL7001iU 26 E) 9.000 Btu/h · Cooling 3.520 - 14.600 Btu/h · Heating 2.565- 17.635 Btu/h · Energy class cooling A+++ / heating A+++ · R32 · Color: Black · Indoor unit SAP 7733703056 · Outdoor unit SAP 7733702575 · Wi-Fi kit built into the unit · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 35 E + CL7001iU 35 E | Bosch Climate 7000i-12k White Wall-Mounted Inverter Split Air Conditioner 12.000 Btu/h (CL7001iU W 35 E + CL7001iU 35 E) 12.000 Btu/h · Cooling 3.520 - 14.600 Btu/h · Heating 2.565- 17.635 Btu/h · Energy class cooling A+++ / heating A+++ · R32 · Color: White · Indoor unit SAP 7733702578 · Outdoor unit SAP 7733702577 · Wi-Fi kit built into the unit · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 35 ES + CL7001iU 35 E | Bosch Climate 7000i-12k Silver Wall-Mounted Inverter Split Air Conditioner 12.000 Btu/h (CL7001iU W 35 ES + CL7001iU 35 E) 12.000 Btu/h · Cooling 3.520 - 14.600 Btu/h · Heating 2.565- 17.635 Btu/h · Energy class cooling A+++ / heating A+++ · R32 · Color: Silver · Indoor unit SAP 7733703052 · Outdoor unit SAP 7733702577 · Wi-Fi kit built into the unit · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 35 EB + CL7001iU 35 E | Bosch Climate 7000i-12k Black Wall-Mounted Inverter Split Air Conditioner 12.000 Btu/h (CL7001iU W 35 EB + CL7001iU 35 E) 12.000 Btu/h · Cooling 3.520 - 14.600 Btu/h · Heating 2.565- 17.635 Btu/h · Energy class cooling A+++ / heating A+++ · R32 · Color: Black · Indoor unit SAP 7733703057 · Outdoor unit SAP 7733702577 · Wi-Fi kit integrated into the device · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 41 E + CL7001iU 41 E | Bosch Climate 7000i-14k White Wall-Mounted Inverter Split Air Conditioner 14.000 Btu/h (CL7001iU W 41 E + CL7001iU 41 E) 14.000 Btu/h · Cooling 3.900 - 16.500 Btu/h · Heating 3.650 - 19.400 Btu/h · Energy class cooling A+++ / heating A++ · R32 · Color: White · Indoor unit SAP 7733702580 · Outdoor unit SAP 7733702579 · Wi-Fi kit integrated into the device · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 41 ES + CL7001iU 41 E | Bosch Climate 7000i-14k Silver Wall-Mounted Inverter Split Air Conditioner 14.000 Btu/h (CL7001iU W 41 ES + CL7001iU 41 E) 14.000 Btu/h · Cooling 3.900 - 16.500 Btu/h · Heating 3.650 - 19.400 Btu/h · Energy class cooling A+++ / heating A++ · R32 · Color: Silver · Indoor unit SAP 7733703053 · Outdoor unit SAP 7733702579 · Wi-Fi kit integrated into the device · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 41 EB + CL7001iU 41 E | Bosch Climate 7000i-14k Black Wall-Mounted Inverter Split Air Conditioner 14.000 Btu/h (CL7001iU W 41 EB + CL7001iU 41 E) 14.000 Btu/h · Cooling 3.900 - 16.500 Btu/h · Heating 3.650 - 19.400 Btu/h · Energy class cooling A+++ / heating A++ · R32 · Color: Black · Indoor unit SAP 7733703058 · Outdoor unit SAP 7733702579 · Wi-Fi kit integrated into the device · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 53 E + CL7001iU 53 E | Bosch Climate 7000i-18k White Wall-Mounted Inverter Split Air Conditioner 18.000 Btu/h (CL7001iU W 53 E + CL7001iU 53 E) 18.000 Btu/h · Cooling 4.500 - 19.300 Btu/h · Heating 4.100 - 22.800 Btu/h · Energy class cooling A+++ / heating A++ · R32 · Color: White · Indoor unit SAP 7733702582 · Outdoor unit SAP 7733702581 · Wi-Fi kit integrated into the device · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 53 ES + CL7001iU 53 E | Bosch Climate 7000i-18k Silver Wall-Mounted Inverter Split Air Conditioner 18.000 Btu/h (CL7001iU W 53 ES + CL7001iU 53 E) 18.000 Btu/h · Cooling 4.500 - 19.300 Btu/h · Heating 4.100 - 22.800 Btu/h · Energy class cooling A+++ / heating A++ · R32 · Color: Silver · Indoor unit SAP 7733703054 · Outdoor unit SAP 7733702581 · Wi-Fi kit integrated into the device · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
| CL7001iU W 53 EB + CL7001iU 53 E | Bosch Climate 7000i-18k Black Wall-Mounted Inverter Split Air Conditioner 18.000 Btu/h (CL7001iU W 53 EB + CL7001iU 53 E) 18.000 Btu/h · Cooling 4.500 - 19.300 Btu/h · Heating 4.100 - 22.800 Btu/h · Energy class cooling A+++ / heating A++ · R32 · Color: Black · Indoor unit SAP 7733703059 · Outdoor unit SAP 7733702581 · Wi-Fi kit integrated into the device · Set (indoor + outdoor); 4 m piping, installation and commissioning included |
Portable air conditioner (2 products)
| 7733702542 | Bosch Cool 2000 Portable Air Conditioner 9.000 Btu/h · R290 · Energy class A |
|---|---|
| 7738346999 | Bosch Cool 5100 Inverter Portable Air Conditioner 11.800 Btu/h · R290, Inverter · Energy class A+ |
Dehumidifier (3 products)
| 7733703556 | Bosch Dry 1000 Dehumidifier Dehumidification capacity 10 l · Max. room 17 m² / 40 m³ · 34 dB(A) |
|---|---|
| 7733703557 | Bosch Dry 2000 Dehumidifier Dehumidification capacity 12 l · Max. room 24 m² / 55 m³ · 35 dB(A) |
| 7733703558 | Bosch Dry 4000 Dehumidifier Dehumidification capacity 16 l · Max. room 33 m² / 75 m³ · 38 dB(A) |
Extractor fan (13 products)
Electric convector (3 products)
| 7738336936 | Bosch Electric Convector Heater HC 4000-15 1500 W · Used wall-mounted; HC 4000 Foot Accessory required for floor use |
|---|---|
| 7738336937 | Bosch Electric Convector Heater HC 4000-20 2000 W · Used wall-mounted; HC 4000 Foot Accessory required for floor use |
| 7738336938 | Bosch Electric Convector Heater HC 4000-25 2500 W · Used wall-mounted; HC 4000 Foot Accessory required for floor use |