Wilo Initial COE1-MSV 408 T Single-Pump Booster Set 2855411
1 pump · Up to 9 floors / 29 apartments · 2.2 kW · Three-phase (3~400 V). Wilo 2855411 product details: description, unit and category. Fill in the form to get quotes from authorised sellers.

I want to buy
Free · no obligationGet a price quote for this product
Your request goes to authorised Tekliva partners selling this product, and their quotes come straight to you. Usually answered within 24 hours.
I sell this product
I want to quote it easily
- 2855411 codes and technical data are ready in Tekliva
- Send it as a PDF or link in 30 seconds
- Get notified when your customer opens it; Teklobot reminds you to follow up
Receive the requests for this product
Become a Tekliva partner and get price requests from buyers in your area.
Become a partner →- Free and without obligation
- Your details are shared only with the relevant seller
- Quotes from authorised sellers
Product details
| Code | 2855411 |
|---|---|
| Brand | Wilo |
| Category | Booster set |
| Unit | pcs |
| Model | Initial COE1-MSV 408 T |
| Pumps | 1 |
| Rated power (kW) | 1 × 2.2 |
| Rated current (A) | 1 × 5.3 |
| Quick selection (catalogue) | 9 floors |
| Connections | DNA 1¼" · DNM 1" |
Product information is taken from the Wilo product list. Tekliva does not sell products or publish prices.
Models: Wilo Initial COE1-MSV / COE2-MSV single and twin-pump booster set
| Code | Model | Pumps | Rated power (kW) | Rated current (A) | Quick selection (catalogue) | Connections |
|---|---|---|---|---|---|---|
| 2851897 | Initial COE1-MSV 406 M | 1 | 1 × 1.85 | 1 × 10 | 6 floors | DNA 1¼" · DNM 1" |
| 2851903 | Initial COE1-MSV 408 M | 1 | 1 × 2.2 | 1 × 12 | 9 floors | DNA 1¼" · DNM 1" |
| 2855411 | Initial COE1-MSV 408 T | 1 | 1 × 2.2 | 1 × 5.3 | 9 floors | DNA 1¼" · DNM 1" |
| 2851904 | Initial COE1-MSV 410 T | 1 | 1 × 3 | 1 × 6.6 | 14 floors | DNA 1¼" · DNM 1" |
| 2850809 | Initial COE2-MSV 406 M | 2 | 2 × 1.85 | 2 × 10 | 6 floors | DNC 2" · DNB 1½" |
| 2850810 | Initial COE2-MSV 408 M | 2 | 2 × 2.2 | 2 × 12 | 9 floors | DNC 2" · DNB 1½" |
| 2855412 | Initial COE2-MSV 408 T | 2 | 2 × 2.2 | 2 × 5.3 | 9 floors | DNC 2" · DNB 1½" |
| 2850811 | Initial COE2-MSV 410 T | 2 | 2 × 3 | 2 × 6.6 | 14 floors | DNC 2" · DNB 1½" |
Wilo Initial COE1-MSV / COE2-MSV single and twin-pump booster set →